
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD213 | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD240 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD293 | Thu 09 Jul09 Jul 2026 USD266 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD293 | Thu 09 Jul09 Jul 2026 USD266 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 USD466 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 USD399 | Wed 08 Jul08 Jul 2026 USD466 | Thu 09 Jul09 Jul 2026 USD399 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD213 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD240 | 4 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD311 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD275 | Thu 09 Jul09 Jul 2026 USD251 | 3 ![]() Original Price $345.95
Current Price
$
311.35
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD275 | Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD299 | Thu 09 Jul09 Jul 2026 USD275 | 5 ![]() Original Price $372.56
Current Price
$
335.30
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD275 | Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD299 | Thu 09 Jul09 Jul 2026 USD275 | 3 ![]() Original Price $372.56
Current Price
$
335.30
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026$455 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD395 | Tue 07 Jul07 Jul 2026 USD395 | Wed 08 Jul08 Jul 2026 USD455 | Thu 09 Jul09 Jul 2026 USD395 | 3 ![]() Original Price $505.62
Current Price
$
455.06
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD251 | 4 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get $13.31 off per day *
- Stay 7+ nights and get the cheapest night free *
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 USD253 | Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 USD279 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD373 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD306 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD333 | Thu 09 Jul09 Jul 2026 USD306 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD373 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD306 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD333 | Thu 09 Jul09 Jul 2026 USD306 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD506 | Sat 04 Jul04 Jul 2026 USD506 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD439 | Tue 07 Jul07 Jul 2026 USD439 | Wed 08 Jul08 Jul 2026 USD506 | Thu 09 Jul09 Jul 2026 USD439 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD253 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD279 | 4 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD359 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD293 | Tue 07 Jul07 Jul 2026 USD266 | Wed 08 Jul08 Jul 2026 USD319 | Thu 09 Jul09 Jul 2026 USD293 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD346 | Thu 09 Jul09 Jul 2026 USD319 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD346 | Thu 09 Jul09 Jul 2026 USD319 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD519 | Sat 04 Jul04 Jul 2026 USD519 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD452 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD346 | Thu 09 Jul09 Jul 2026 USD319 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD412 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD346 | Mon 06 Jul06 Jul 2026 USD346 | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD373 | Thu 09 Jul09 Jul 2026 USD346 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD412 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD346 | Mon 06 Jul06 Jul 2026 USD346 | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD373 | Thu 09 Jul09 Jul 2026 USD346 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 USD546 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD479 | Tue 07 Jul07 Jul 2026 USD479 | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD479 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD319 | 4 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD446 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD379 | Mon 06 Jul06 Jul 2026 USD379 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 USD406 | Thu 09 Jul09 Jul 2026 USD379 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD472 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD406 | Mon 06 Jul06 Jul 2026 USD406 | Tue 07 Jul07 Jul 2026 USD379 | Wed 08 Jul08 Jul 2026 USD432 | Thu 09 Jul09 Jul 2026 USD406 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD472 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD406 | Mon 06 Jul06 Jul 2026 USD406 | Tue 07 Jul07 Jul 2026 USD379 | Wed 08 Jul08 Jul 2026 USD432 | Thu 09 Jul09 Jul 2026 USD406 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD379 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD379 | 4 ![]() | ||||||||||

Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 USD260 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 USD260 | 3 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD359 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD333 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD359 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$426 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD359 | Mon 06 Jul06 Jul 2026 USD359 | Tue 07 Jul07 Jul 2026 USD333 | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$452 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD386 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 USD359 | Wed 08 Jul08 Jul 2026 USD412 | Thu 09 Jul09 Jul 2026 USD386 | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$452 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD386 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 USD359 | Wed 08 Jul08 Jul 2026 USD412 | Thu 09 Jul09 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$585 check-out okno checkin | Sat 04 Jul04 Jul 2026$585 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD519 | Tue 07 Jul07 Jul 2026 USD519 | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD519 | 3 ![]() | ||||||||||





