
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 USD184 | Fri 10 Jul10 Jul 2026 USD211 | Sat 11 Jul11 Jul 2026 USD237 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD184 | Tue 14 Jul14 Jul 2026 USD184 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD184 | Fri 10 Jul10 Jul 2026 USD211 | Sat 11 Jul11 Jul 2026 USD237 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD290 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD263 | Sun 12 Jul12 Jul 2026 USD211 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD211 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD290 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD263 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD211 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD461 | Thu 09 Jul09 Jul 2026 USD395 | Fri 10 Jul10 Jul 2026 USD395 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD395 | Mon 13 Jul13 Jul 2026 USD395 | Tue 14 Jul14 Jul 2026 USD395 | 3 ![]() | ||||||||||

Book Early & Save - Advance Purchase Bed & Breakfast
- Full pre payment required
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD225 | Sat 11 Jul11 Jul 2026$249 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD201 | Tue 14 Jul14 Jul 2026 USD201 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD225 | Sat 11 Jul11 Jul 2026$249 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026$272 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD225 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD225 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026$272 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD391 | Fri 10 Jul10 Jul 2026 USD391 | Sat 11 Jul11 Jul 2026$391 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD391 | Mon 13 Jul13 Jul 2026 USD391 | Tue 14 Jul14 Jul 2026 USD391 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD225 | Sat 11 Jul11 Jul 2026$249 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD201 | Tue 14 Jul14 Jul 2026 USD201 | 3 ![]() Original Price $223.73
Current Price
$
201.36
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD225 | Sat 11 Jul11 Jul 2026$249 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() Original Price $223.73
Current Price
$
201.36
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 USD296 | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026$272 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD225 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD225 | 3 ![]() Original Price $250.06
Current Price
$
225.05
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 USD296 | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026$272 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() Original Price $250.06
Current Price
$
225.05
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 USD450 | Thu 09 Jul09 Jul 2026 USD391 | Fri 10 Jul10 Jul 2026 USD391 | Sat 11 Jul11 Jul 2026$391 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD391 | Mon 13 Jul13 Jul 2026 USD391 | Tue 14 Jul14 Jul 2026 USD391 | 3 ![]() Original Price $434.31
Current Price
$
390.88
incl. taxes & fees
| ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.16 off per day
- Stay and get the cheapest night free
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD303 | Thu 09 Jul09 Jul 2026 USD224 | Fri 10 Jul10 Jul 2026 USD250 | Sat 11 Jul11 Jul 2026 USD276 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD224 | Tue 14 Jul14 Jul 2026 USD224 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD224 | Fri 10 Jul10 Jul 2026 USD250 | Sat 11 Jul11 Jul 2026 USD276 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD329 | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 USD303 | Sun 12 Jul12 Jul 2026 USD250 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD250 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD329 | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 USD303 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD250 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD500 | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 USD434 | Sun 12 Jul12 Jul 2026 USD434 | Mon 13 Jul13 Jul 2026 USD434 | Tue 14 Jul14 Jul 2026 USD434 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD316 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD263 | Sat 11 Jul11 Jul 2026 USD290 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD237 | Tue 14 Jul14 Jul 2026 USD237 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD342 | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD290 | Sat 11 Jul11 Jul 2026 USD316 | Sun 12 Jul12 Jul 2026 USD263 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD263 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD342 | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD290 | Sat 11 Jul11 Jul 2026 USD316 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD263 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD513 | Thu 09 Jul09 Jul 2026 USD447 | Fri 10 Jul10 Jul 2026 USD447 | Sat 11 Jul11 Jul 2026 USD447 | Sun 12 Jul12 Jul 2026 USD447 | Mon 13 Jul13 Jul 2026 USD447 | Tue 14 Jul14 Jul 2026 USD447 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD342 | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD290 | Sat 11 Jul11 Jul 2026 USD316 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD263 | Tue 14 Jul14 Jul 2026 USD263 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD290 | Sat 11 Jul11 Jul 2026 USD316 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD369 | Thu 09 Jul09 Jul 2026 USD290 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 USD342 | Sun 12 Jul12 Jul 2026 USD290 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD290 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD369 | Thu 09 Jul09 Jul 2026 USD290 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 USD342 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD290 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD540 | Thu 09 Jul09 Jul 2026 USD474 | Fri 10 Jul10 Jul 2026 USD474 | Sat 11 Jul11 Jul 2026 USD474 | Sun 12 Jul12 Jul 2026 USD474 | Mon 13 Jul13 Jul 2026 USD474 | Tue 14 Jul14 Jul 2026 USD474 | 3 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 USD303 | Fri 10 Jul10 Jul 2026$329 check-out okno checkin | Sat 11 Jul11 Jul 2026$355 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD303 | Tue 14 Jul14 Jul 2026 USD303 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD303 | Fri 10 Jul10 Jul 2026$329 check-out okno checkin | Sat 11 Jul11 Jul 2026$355 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD408 | Thu 09 Jul09 Jul 2026 USD329 | Fri 10 Jul10 Jul 2026$355 check-out okno checkin | Sat 11 Jul11 Jul 2026$382 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD329 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD329 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD408 | Thu 09 Jul09 Jul 2026 USD329 | Fri 10 Jul10 Jul 2026$355 check-out okno checkin | Sat 11 Jul11 Jul 2026$382 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD329 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD579 | Thu 09 Jul09 Jul 2026 USD513 | Fri 10 Jul10 Jul 2026$513 check-out okno checkin | Sat 11 Jul11 Jul 2026$513 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD513 | Mon 13 Jul13 Jul 2026 USD513 | Tue 14 Jul14 Jul 2026 USD513 | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD401 | Thu 09 Jul09 Jul 2026 USD322 | Fri 10 Jul10 Jul 2026 USD349 | Sat 11 Jul11 Jul 2026 USD375 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD322 | Tue 14 Jul14 Jul 2026 USD322 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD322 | Fri 10 Jul10 Jul 2026 USD349 | Sat 11 Jul11 Jul 2026 USD375 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD428 | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD375 | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD349 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD349 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD428 | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD375 | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD349 | Tue 14 Jul14 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Sundays by the Sea
- Grand Buffet Lunch
- Complimentary Late Checkout til 12noon
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD342 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD526 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||





