
Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD238 | Mon 03 Aug03 Aug 2026 USD192 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD215 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD260 | Mon 03 Aug03 Aug 2026 USD215 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD238 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD260 | Mon 03 Aug03 Aug 2026 USD215 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||

Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD240 | Mon 03 Aug03 Aug 2026 USD186 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD213 | Fri 07 Aug07 Aug 2026 USD306 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD266 | Mon 03 Aug03 Aug 2026 USD213 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD240 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD266 | Mon 03 Aug03 Aug 2026 USD213 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD399 | Mon 03 Aug03 Aug 2026 USD399 | Tue 04 Aug04 Aug 2026 USD466 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD399 | Fri 07 Aug07 Aug 2026 USD466 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD186 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD306 | 4 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD251 | Mon 03 Aug03 Aug 2026 USD204 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD228 | Fri 07 Aug07 Aug 2026 USD311 | 3 ![]() Original Price $279.42
Current Price
$
251.48
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD275 | Mon 03 Aug03 Aug 2026 USD228 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD251 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() Original Price $306.03
Current Price
$
275.43
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD275 | Mon 03 Aug03 Aug 2026 USD228 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() Original Price $306.03
Current Price
$
275.43
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD395 | Mon 03 Aug03 Aug 2026 USD395 | Tue 04 Aug04 Aug 2026 USD455 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD395 | Fri 07 Aug07 Aug 2026 USD455 | 3 ![]() Original Price $439.09
Current Price
$
395.18
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD204 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD311 | 4 ![]() | ||||||||||

Book Early & Save - Advance Purchase Bed & Breakfast
- Full pre payment required
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD251 | Mon 03 Aug03 Aug 2026 USD204 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD228 | Fri 07 Aug07 Aug 2026 USD311 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD275 | Mon 03 Aug03 Aug 2026 USD228 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD251 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD275 | Mon 03 Aug03 Aug 2026 USD228 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD395 | Mon 03 Aug03 Aug 2026 USD395 | Tue 04 Aug04 Aug 2026 USD455 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD395 | Fri 07 Aug07 Aug 2026 USD455 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD204 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD311 | 4 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.31 off per day
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD279 | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD253 | Fri 07 Aug07 Aug 2026 USD346 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD306 | Mon 03 Aug03 Aug 2026 USD253 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD279 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD306 | Mon 03 Aug03 Aug 2026 USD253 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD439 | Mon 03 Aug03 Aug 2026 USD439 | Tue 04 Aug04 Aug 2026 USD506 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD439 | Fri 07 Aug07 Aug 2026 USD506 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD346 | 4 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD293 | Mon 03 Aug03 Aug 2026 USD240 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD266 | Fri 07 Aug07 Aug 2026 USD359 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD319 | Mon 03 Aug03 Aug 2026 USD266 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD293 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD319 | Mon 03 Aug03 Aug 2026 USD266 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD452 | Mon 03 Aug03 Aug 2026 USD452 | Tue 04 Aug04 Aug 2026 USD519 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD452 | Fri 07 Aug07 Aug 2026 USD519 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD319 | Mon 03 Aug03 Aug 2026 USD266 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD293 | Fri 07 Aug07 Aug 2026 USD386 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD346 | Mon 03 Aug03 Aug 2026 USD293 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD319 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD346 | Mon 03 Aug03 Aug 2026 USD293 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD479 | Mon 03 Aug03 Aug 2026 USD479 | Tue 04 Aug04 Aug 2026 USD546 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD479 | Fri 07 Aug07 Aug 2026 USD546 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD266 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD386 | 4 ![]() | ||||||||||

Sundays by the Sea
- Grand Buffet Lunch
- Complimentary Late Checkout til 12noon
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD373 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD399 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD399 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD532 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD379 | Mon 03 Aug03 Aug 2026 USD326 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD353 | Fri 07 Aug07 Aug 2026 USD446 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD406 | Mon 03 Aug03 Aug 2026 USD353 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD379 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD406 | Mon 03 Aug03 Aug 2026 USD353 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD326 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD446 | 4 ![]() | ||||||||||





