
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD467 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD401 | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD467 | Thu 09 Jul09 Jul 2026 USD401 | Fri 10 Jul10 Jul 2026 USD401 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD240 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD267 | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD240 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 USD267 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 USD267 | 3 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get $13.36 off per day *
- Stay 7+ nights and get the cheapest night free *
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD507 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD441 | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 USD507 | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 USD441 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD280 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD280 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD280 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD307 | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD280 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD280 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD307 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD280 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD307 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD521 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD454 | Tue 07 Jul07 Jul 2026 USD454 | Wed 08 Jul08 Jul 2026 USD521 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD454 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD321 | Thu 09 Jul09 Jul 2026 USD294 | Fri 10 Jul10 Jul 2026 USD294 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD548 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD481 | Tue 07 Jul07 Jul 2026 USD481 | Wed 08 Jul08 Jul 2026 USD548 | Thu 09 Jul09 Jul 2026 USD481 | Fri 10 Jul10 Jul 2026 USD481 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD347 | Mon 06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026 USD374 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD347 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD347 | Mon 06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026 USD374 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD347 | 3 ![]() | ||||||||||

Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD261 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD261 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD261 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD252 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD276 | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD276 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD276 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$457 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD457 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD397 | 3 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD334 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026$361 check-out okno checkin | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD334 | Wed 08 Jul08 Jul 2026 USD387 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026$361 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD387 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026$387 check-out okno checkin | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD387 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026$387 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$588 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD521 | Tue 07 Jul07 Jul 2026 USD521 | Wed 08 Jul08 Jul 2026 USD588 | Thu 09 Jul09 Jul 2026 USD521 | Fri 10 Jul10 Jul 2026$521 check-out okno checkin | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD381 | Fri 10 Jul10 Jul 2026 USD381 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD407 | Thu 09 Jul09 Jul 2026 USD381 | Fri 10 Jul10 Jul 2026 USD381 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD407 | Mon 06 Jul06 Jul 2026 USD407 | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD407 | Fri 10 Jul10 Jul 2026 USD407 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD407 | Mon 06 Jul06 Jul 2026 USD407 | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD407 | Fri 10 Jul10 Jul 2026 USD407 | 3 ![]() | ||||||||||





